Transparent. Cheaper than direct.
Pay-as-you-go. No subscription, no minimum, no surprises. Each model’s price is published — compare against the upstream provider any time.
The more you pre-pay, the more you save.
Pre-paid wallet. $10 starts you up. No subscription, no minimum, balance never expires.
Starter
Just exploring
- Access to every model
- Per-call usage analytics
- Community & email support
- No minimum, no credit card
Builder
Limited · +$10Shipping a product
- $100 deposit = $110 credit
- 10 isolated API keys
- Auto-recharge · IP allowlist
- Priority email support
Scale
Limited · +$250Running production traffic
- $1000 deposit = $1250 credit
- Unlimited API keys
- Webhooks · monthly invoices
- Dedicated Slack/Discord support
Enterprise
Limited · +$2000High-volume scale
- $5000 deposit = $7000 credit
- Everything in Scale
- Custom rate limits & SLA
- Dedicated account manager
Every model. Every price. Spelled out.
Text · Text
11 models| Model | Provider | Input price | Output price | Billing unit | vs Official |
|---|---|---|---|---|---|
Claude Opus 4.7 | Anthropic | $2.00 | $10.00 | per 1M tokens | 60%+ OFF |
Claude Opus 4.6 | Anthropic | $2.00 | $10.00 | per 1M tokens | 60%+ OFF |
Claude Sonnet 4.6 | Anthropic | $1.20 | $6.00 | per 1M tokens | 60%+ OFF |
Claude Haiku 4.5 | Anthropic | $0.40 | $2.00 | per 1M tokens | 60%+ OFF |
Gemini 2.5 Pro | $0.375 | $3.00 | per 1M tokens | 70%+ OFF | |
Gemini 2.5 Flash | $0.09 | $0.75 | per 1M tokens | 70%+ OFF | |
GPT-5.4 | OpenAI | $1.00 | $6.00 | per 1M tokens | 60%+ OFF |
GPT-5.5 | OpenAI | $2.00 | $12.00 | per 1M tokens | 60%+ OFF |
GPT-5.4 Mini | OpenAI | $0.225 | $1.35 | per 1M tokens | 70%+ OFF |
GPT-5.3 Codex | OpenAI | $0.70 | $5.60 | per 1M tokens | 60%+ OFF |
GPT-5.5 Pro | OpenAI | $12.00 | $72.00 | per 1M tokens | 60%+ OFF |
Image · Image
6 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
Nano Banana | $0.0273 | per image | 30%+ OFF | |
Nano Banana 2 | $0.0469+ | per image | 30%+ OFF | |
Resolution1K $0.0469−30%2K $0.0707−30%4K $0.1057−30% | ||||
Nano Banana Pro | $0.067+ | per image | 50%+ OFF | |
Resolution1K / 2K $0.067−50%4K $0.12−50% | ||||
GPT-Image-2 | OpenAI | $0.0633 | per image | 50%+ OFF |
Resolution1K $0.0633−50%2K $0.0633−50%4K $0.0633−50% | ||||
Nano Banana Edit | $0.0273 | per image | 30%+ OFF | |
GPT-Image-2 Edit | OpenAI | $0.0633 | per image | 50%+ OFF |
Resolution1K $0.0633−50%2K $0.0633−50%4K $0.0633−50% | ||||
Video · Video
3 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
Veo 3 Fast | $0.32+ | per video | 60%+ OFF | |
Resolution720p $0.32−60%1080p $0.384−60%4K $0.96−60% | ||||
Veo 3 Quality | $1.92+ | per video | 40%+ OFF | |
Resolution720p $1.92−40%1080p $1.92−40%4K $2.88−40% | ||||
Veo 3 Lite | $0.16+ | per video | 60%+ OFF | |
Resolution720p $0.16−60%1080p $0.256−60% | ||||
Audio · Audio
2 models| Model | Provider | Single price | Billing unit | vs Official |
|---|---|---|---|---|
Suno V5 | Suno | $0.09 | per song | 19%+ OFF |
Suno V5.5 | Suno | $0.09 | per song | 19%+ OFF |
Kunavo vs going direct vs other aggregators
The honest version of why developers move to a unified gateway.
| Capability | Kunavo | Other aggregators | Going direct |
|---|---|---|---|
| OpenAI-compatible API | |||
| Stripe-native checkout | — | ||
| Text, image & video in one bill | |||
| Multi-provider failover | — | ||
| Failed requests never billed | — | ||
| Free $2 starting credit | $5 | ||
| Global edge gateway | — | ||
| Fully self-serve, no sales call |
Cache reads at a fraction of input price.
Anthropic models bill cache reads at 10% of input. OpenAI and Gemini bill cache reads at 20%. Cache writes always bill at the plain input rate — Kunavo doesn't pass through Anthropic's upstream write surcharge. Pass cache_control on your system prompt and these rates apply automatically.
| Model | Input | Cache read | Ratio |
|---|---|---|---|
Claude Opus 4.7 Anthropic | $2 | $0.2 | 0.10× |
Claude Opus 4.6 Anthropic | $2 | $0.2 | 0.10× |
Claude Sonnet 4.6 Anthropic | $1.2 | $0.12 | 0.10× |
Claude Haiku 4.5 Anthropic | $0.4 | $0.04 | 0.10× |
Gemini 2.5 Pro Google | $0.375 | $0.075 | 0.20× |
Gemini 2.5 Flash Google | $0.09 | $0.018 | 0.20× |
GPT-5.4 OpenAI | $1 | $0.2 | 0.20× |
GPT-5.5 OpenAI | $2 | $0.4 | 0.20× |
GPT-5.4 Mini OpenAI | $0.225 | $0.045 | 0.20× |
GPT-5.3 Codex OpenAI | $0.7 | $0.14 | 0.20× |
GPT-5.5 Pro OpenAI | $12 | $2.4 | 0.20× |
Full guide: how to enable, dashboard metrics, affinity routing.Read the prompt-caching guide →
Need enterprise terms, dedicated capacity or custom pricing?
Volume above $3,000/mo unlocks dedicated routing capacity, custom SLAs, signed BAAs and invoiced billing. Sovereign deployment is available for regulated industries.